Rail cutting wheel
SIZE mm | INCH | Peripheral Speed [m/s] | Max. Speed[RPM] | Type | Box | M. box |
---|---|---|---|---|---|---|
305x4x25.4 | 12 | 100m/s | 6,300 | 10 | 30 | |
305x4x20 | 12 | 6,300 | 10 | 30 | ||
355x4x20 | 14 | 5,460 | 10 | 30 | ||
355x4x25.4 | 14 | 5,460 | 10 | 30 | ||
405x4x25.4 | 16 | 4,700 | 10 | 30 | ||
405x4x32 | 16 | 4,700 | 10 | 30 |
THXabrasives Rail cutting wheel for fast and economical cutting of rail.
Applicable Tools:
Application:Rail cutting
Advantages of Rail cutting wheel:High cutting efficiency, flat cutting section, and long service life.
Usage suggestion: achieve the best cutting effect on high-power machines!